Under18's J. GOURLAY LEAGUE
Winner and Runner UP in Red
18
| Teams | Games Played | Won | Lost | Drawn | Points |
| BRECHIN | 8 | 4 | 4 | 0 | 12 |
| FERRY ATH | 7 | 4 | 2 | 1 | 13 |
| KIRRIE | 7 | 5 | 1 | 1 | 16 |
| LOCHSIDE | 8 | 0 | 8 | 0 | 0 |
| LONGFORGAN | 6 | 2 | 4 | 0 | 6 |
| DUNDEE WEST | 8 | 6 | 2 | 0 | 18 |
Under 18s
Supplementary League
| Teams | Games Played | Won | Lost | Drawn | Points |