Under 16's
Maryfield League
Results
|
Teams |
ARBROATH CSC | BRECHIN | DRYBURGH | DUNDEE UTD. | FAIRMUIR | FERRY | MONIFIETH | KIRRIE YOUTH | ST. MURDOCHS |
| ARBROATH CSC | 0-5 | 1-9 | |||||||
| BRECHIN CITY | 4-0 | 4-2 | |||||||
| DRYBURGH ATH | 0-7 | ||||||||
| DUNDEE UTD | 3-3 | 7-3 | |||||||
| FAIRMUIR | 1-8 | 2-1 | |||||||
| FERRY | |||||||||
| MONIFIETH | 0-3 | ||||||||
| KIRRIE YOUTH |
4-1 |
||||||||
| ST. MURDOCHS | 2-1 |
Under 16's
Bill Donaldson League
Results
| Teams | BROUGHTY | CARNOUSTIE | CELTIC | DOUGLAS | DUNDEE EAST | DUNDEE WEST | FORFAR | MICHELIN | MONTROSE YOUTH | NEWPORT |
| BROUGHTY UTD | 4-3 | |||||||||
| CARNOUSTIE | 9-3 | |||||||||
| CELTIC BOYS | 7-6 | |||||||||
| DOUGLAS L.C. | ||||||||||
| DUNDEE EAST |
|
5-2 | ||||||||
| DUNDEE WEST | 4-0 | |||||||||
| FORFAR B.C. | 1-6 | 2-1 | ||||||||
| MICHELIN | 6-1 | |||||||||
| MONTROSE YOUTH | 1-7 | 0-4 | ||||||||
| NEWPORT BOYS | 3-2 | 1-2 |