Under 16's
Maryfield League
Results
|
Teams |
ARBROATH | BRECHIN | BROTY | CARNOUS | CELTIC | DOMINO | DUSC | FAIRMUIR | FERRY | FORFAR | LETHAM | LOCHSIDE | MARYFIELD | MONTROSE | RANCEL | DOWNFIELD | TAYPORT | KIRRIE |
| ARBROATH | 5-0 | 8-2 | 5-2 | 0-8 | 2-4 | 6-2 | 2-1 | |||||||||||
| BRECHIN | 1-1 | 2-5 | 5-2 | 3-3 | ||||||||||||||
| BROTY UTD. | 2-0 | 6-0 | 1-1 | 1-2 | ||||||||||||||
| CARNOUSTIE | 2-1 | 3-5 | 2-2 | 1-2 | 3-0 | 2-2 | 2-5 | |||||||||||
| CELTIC | 9-1 | 2-4 | 1-5 | 9-5 | 2-3 | 9-2 | 8-5 | |||||||||||
| DOMINO | 7-2 | 7-7 | 3-0 | 7-0 | 3-5 | 2-2 | 2-5 | |||||||||||
| D.U.S.C. | 3-2 | 6-1 | 3-0 | 6-1 | 1-1 | |||||||||||||
| FAIRMUIR | 7-3 | 2-1 | 0-9 | 7-2 | 3-1 | 9-0 | ||||||||||||
| FERRY ATH. | 0-8 | 0-3 | 1-1 | 1-2 | 2-4 | 1-2 | ||||||||||||
| FORFAR | 3-3 | 0-5 | 0-6 | 4-5 | ||||||||||||||
| LETHAM | 2-1 | 8-1 | 2-0 | 5-0 | 3-1 | |||||||||||||
| LOCHSIDE | 2-3 | 4-4 | 2-1 | 0-9 | 0-4 | 4-4 | ||||||||||||
| MARYFIELD | 5-3 | 2-1 | 5-1 | 4-1 | 9-0 | |||||||||||||
| MONTROSE | 4-3 | 5-1 | 4-0 | 2-3 | 5-1 | 9-0 | ||||||||||||
| RANCEL | 2-3 | 0-5 | 0-1 | 3-3 | ||||||||||||||
| DOWNFIELD | 3-4 | 0-1 | 0-3 | 2-4 | 1-5 | 1-5 | 2-2 | |||||||||||
| TAYPORT | 0-0 | 2-2 | 2-3 | 1-1 | 3-0 | 3-1 | 7-1 | |||||||||||
| KIRRIE | 3-4 | 5-4 | 4-2 |
U/16's Cup
Section A
|
TEAM |
ARBROATH |
CELTIC | FERRY | MARYFIELD |
| ARBROATH | 3-1 | |||
| CELTIC | ||||
| FERRY | 1-3 | |||
| MARYFIELD | 3-0 |
Section B
| TEAM | DOMINO | DUSC | FORFAR | RANCEL |
| DOMINO | 1-2 | |||
| DUSC | ||||
| FORFAR | 1-5 | |||
| RANCEL |
Section C
| TEAM | FAIRMUIR | KIRRIE | LETHAM | MONTROSE |
| FAIRMUIR | ||||
| KIRRIE | 2-3 | |||
| LETHAM | 5-2 | |||
| MONTROSE |
Section D
| TEAM | BRECHIN | CARNOUSTIE | LOCHSIDE | TAYPORT |
| BRECHIN | 0-6 | |||
| CARNOUSTIE | 5-0 | 0-1 | ||
| LOCHSIDE | ||||
| TAYPORT |