P. Gibson League
Winners and Runner up in Red
16
| Teams | Played | Won | Lost | Drawn | Points |
| ARBROATH | 16 | 13 | 0 | 3 | 42 |
| BRECHIN | 16 | 10 | 4 | 2 | 32 |
| BROUGHTY | 16 | 12 | 3 | 1 | 37 |
| CELTIC | 16 | 3 | 9 | 4 | 13 |
| FERRY | 16 | 9 | 5 | 2 | 29 |
| FORFAR | 16 | 1 | 14 | 1 | 4 |
| KIRRIE | 16 | 3 | 13 | 0 | 9 |
| LOCHSIDE | 16 | 8 | 5 | 3 | 27 |
| ST. ANDREWS | 16 | 5 | 11 | 0 | 15 |
G. Taylor League
Winner and Runner Up in Red
18
|
Teams
|
Played | Won | Lost | Drawn | Points |
| CARNOUSTIE | 18 | 2 | 13 | 3 | 9 |
| DOMINO | 18 | 9 | 8 | 1 | 28 |
| DOWNFIELD | 18 | 6 | 9 | 3 | 21 |
| DUNDEE UTD |
18
|
16 | 1 | 1 | 49 |
| DUNDEE WEST * | 18 | 9 | 8 | 0 | 18* |
| FAIRMUIR | 18 | 6 | 10 | 2 | 20 |
| MARYFIELD | 18 | 15 | 2 | 1 | 46 |
| MONTROSE | 18 | 13 | 3 | 1 | 40 |
| RANCEL | 18 | 1 | 15 | 2 | 5 |
| TAYPORT | 18 | 4 | 9 | 5 | 17 |
Dundee West - 10Pts