P. Gibson League
Winners and Runner up in Red
| Teams | Played | Won | Lost | Drawn | Points |
| BRECHIN YOUTH | 8 | 7 | 1 | 0 | 21 |
| BROUGHTY UTD. | 7 | 3 | 2 | 2 | 11 |
| CARNOUSTIE | 8 | 1 | 6 | 1 | 4 |
| CLAYPOTTS ATH | 8 | 0 | 8 | 0 | 0 |
| DUNDEE WEST | 7 | 6 | 0 | 1 | 19 |
| KIRRIE YOUTH | 7 | 3 | 3 | 1 | 10 |
| MONIFIETH ATH. | 7 | 4 | 2 | 1 | 13 |
| RANCEL B.C. | 9 | 4 | 3 | 2 | 14 |
| ST. MURDOCH'S | 6 | 2 | 1 | 3 | 9 |
| STOBSWELL BOYS | 9 | 1 | 5 | 3 | 6 |
G. Taylor League
Winner and Runner Up in Red
|
Teams
|
Played | Won | Lost | Drawn | Points |
| CELTIC B.C. | 6 | 3 | 3 | 0 | 9 |
| DUNDEE ROVERS | 8 | 5 | 3 | 0 | 15 |
| DUNDEE UTD. S. C. | 8 | 7 | 1 | 0 | 21 |
| FAIRMUIR B.C. |
7
|
5 | 1 | 1 | 16 |
| FERRY ATH. | 6 | 4 | 2 | 0 | 12 |
| FINLATHEN YOUTH | 8 | 3 | 5 | 0 | 9 |
| FORFAR BOYS | 8 | 3 | 5 | 0 | 9 |
| MONTROSE YOUTH | 7 | 1 | 5 | 1 | 4 |
| ST. ANDREWS COLTS | 6 | 3 | 3 | 0 | 9 |
| TARTAN STAR | 5 | 0 | 5 | 0 | 0 |