S. Rennie League

 

 

Watson & McInally League

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

D.S. Rennie League

Winners and Runner Up in Red

 

Teams Games Played Won Lost Drawn Points
BRECHIN YOUTH 9 0 9 0 0
CARNOUSTIE 6 1 4 1 4
CELTIC B.C. 8 0 6 2 2
DUNDEE UTD. 6 3 2 1 10
DUNDEE WEST 7 4 3 0 12
FAIRMUIR B.C. 6 4 1 1 13
MARYFIELD UTD. 9 7 1 1 22
MONIFIETH ATH. 8 6 1 1 19
MONTROSE YOUTH 8 4 2 2 14
RANCEL B.C. 6 3 2 1 10
TAYPORT TH. 6 3 1 2 11

Back

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Watson & McInally League

Winner and Runner Up in Red

 

Teams Games Played Won Lost Drawn Points
ARBROATH LADS 9 4 4 1 13
BROUGHTY UTD. 7 5 2 0 15
DOMINO UTD. 7 6 1 0 18
DOWNFIELD B.C. 7 7 0 0 21
DRYBURGH ATH.          
FERRY ATH.
6 3 3 0 9
FORFAR BOYS 8 1 6 1 4
KIRRIE YOUTH 6 0 6 0 0
LOCHSIDE B.C. 8 1 7 0 3
ST. ANDREWS COLTS 9 5 4 0 15
ST. MURDOCH'S 7 4 3 0 12

Back