Asda Kirkton League

 

 

J. Clenaghan League

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Asda Kirkton League

Winner and Runners Up in Red

 

 

Teams Games Played Won Lost Drawn Points
DOUGLAS L.C. 7 1 6 0 3
DRYBURGH ATH. 6 5 1 0 15
DUNDEE ROVERS 7 2 3 2 8
DUNDEE UTD. S.C. 5 5 0 0 15
FORFAR BOYS 8 1 5 2 5
FRIOCKHEIM 4 2 2 0 6
KIRRIE YOUTH 8 5 2 1 16
MICHELIN BOYS 7 3 4 0 9
NEWPORT BOYS 8 1 6 1 4
RANCEL BOYS 8 4 3 1 13
ST. MURDOCH'S 8 5 2 1 16

Back

 

 

 

 

 

 

 

 

 

 

J. Clenaghan League

Winner and Runner Up in RED

 

Teams Games Played Won Lost Drawn Points
BRECHIN CITY 7 6 0 1 19
BROUGHTY UTD. 8 3 5 0 9
CANMORE COLTS 6 5 0 1 16
CARNOUSTIE 10 3 6 1 10
CELTIC B.C. 6 6 0 0 18
DUNDEE WEST 7 4 3 0 12
FAIRMUIR B.C. 7 1 4 2 5
FERRY ATH. 6 4 1 1 13
MONIFIETH ATH. 7 4 3 0 12
MONTROSE YOUTH 8 1 7 0 3
VALE OF TAY 10 3 6 1 10

Back