| Teams | Douglas L.C. | Dryburgh | Dundee Rovers | D.U.S.C | Forfar B.C. | Kirrie Youth | Michelin Boys | Newport B.C. | Rancel B.C. | St. Murdoch's | Friockheim |
| Douglas Lads Club | 1-9 | 4-3 | 2-7 | 1-6 | |||||||
| Dryburgh Athletic | 9-0 | 4-0 | 6-0 | ||||||||
| Dundee Rovers | 6-4 | 4-4 | 1-2 | ||||||||
| Dundee United S.C. | 5-4 | 9-1 | 4-1 | ||||||||
| Forfar Boys Club | 7-7 | 1-3 | 5-1 | 2-2 | |||||||
| Kirrie Youth | 3-2 | 8-3 | 4-7 | ||||||||
| Michelin Boys | 1-5 | 1-0 | 0-7 | ||||||||
| Newport Boys Club | 0-4 | 5-1 | 1-6 | 0-2 | |||||||
| Rancel Boys Club | 10-2 | 6-10 | 6-2 | ||||||||
| St. Murdoch's | 10-2 | 1-3 | 3-0 | 2-2 |
|
||||||
| Friockheim | 0-5 | 2-1 |
|
| Teams | Brechin City | Broughty Utd | Canmore Colts | Carnoustie | Celtic B.C. | Dundee West | Fairmuir B.C. | Ferry Ath. | Monifieth Ath. | Montrose Youth | Vale of Tay |
| BRECHIN YOUTH | 5-1 | 7-1 | 2-0 | 3-3 | |||||||
| BROUGHTY UTD. | 5-0 | 0-7 | 2-3 | 9-4 | |||||||
| CANMORE COLTS | 6-3 | 5-2 | 9-0 | ||||||||
| CARNOUSTIE | 1-6 | 5-7 | 4-7 | ||||||||
| CELTIC B.C. | 7-1 | 4-3 | 9-3 | ||||||||
| DUNDEE WEST | 3-8 |
|
|
2-4 | 4-6 | 5-1 | |||||
| FAIRMUIR B.C. | 2-5 |
4-5
|
2-2 | ||||||||
| FERRY ATH. | 3-4 | 6-1 | |||||||||
| MONIFIETH ATH. | 8-2 | 2-1 | |||||||||
| MONTROSE YOUTH | 0-6 | 3-10 | 5-7 | ||||||||
| VALE OF TAY | 0-5 | 4-2 | 0-6 | 4-3 |